IRWIN Bi-Metal Hole Saws constructed for toughness and long life Variable depth gullets provide more efficient chip clearance 4/6 Variable pitch teeth for reduced noise and improved performance Electron beam weld for stronger, longer lasting teeth Recommended RPM (In Steel): 150
| Unit Velocity Code | D |
|---|---|
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Assembly Code | N |
| Brand Name | Irwin |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Search Field | Irwin 2-1/4 in. Bi-Metal Hole Saw 1 pc Power Tool Accessories Hole Saws HOLESAWS/HOLECUTTERS METAL/WOOD HOLESAWS BLACK & DECKER US INC Irwin 2.25__rexuom__in 2-1/4__rexuom__in 2.25__rexuom__inch 2-1/4__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Category | Power Tool Accessories |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | DAH180036 346063 |
| Diameter | 2 1/4 inch |
| Length | 2 inch |
| Material | Bi-Metal |
| Number in Package | 1 piece |
| Usage | Plywood and Sheet Metal |
| Merchandise Class Description | HOLESAWS/HOLECUTTERS |
| Item Restriction Flag | N |
| Product Group Description | METAL/WOOD HOLESAWS |
| Web Order Multiple | 1 |
| Product Type Noun | Saw |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Dollar Velocity Code | D |
| Vendor Name | BLACK & DECKER US INC |
| Vendor Number | 53919 |
| Warranty Code | N |
| Paint Code | N |
| ISPU Only Item Flag | N |
| Product Source Code | A |
| Product Type | Hole Saw |
| Product Type Code | 016013401008 |
| Sub-category | Hole Saws |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Sales Rank | 100 |
| Quick-Change System | No |
Be the first to review “Irwin 2-1/4 In. Bi-Metal Hole Saw 1 Pc” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Drill Bits
Irwin Speedbor 1-1/8 In. X 6 In. L Carbon Steel Wood Boring Bit Quick-Change Hex Shank 1 Pc
Sale!
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.