Improved Metal Cutting Performance increased wall thickness improves durability and minimizes tooth loss. Optimized tooth design penetrates metal with ease. Fast, efficient cutting in wood larger, sharper teeth remove more wood for fast cutting Easy plug removal speed slot staircase design for fast, easy plug ejection Use 2L, 3L, 6L or 7L standard arbor or 2L, 6L snap back arbor
| Web Order Multiple | 1 |
|---|---|
| Product Type | Hole Saw |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Power Tool Accessories |
| Merchandise Class Description | HOLESAWS/HOLECUTTERS |
| Warranty Code | N |
| Paint Code | N |
| DIFM Service Code | N |
| Delivery Offered | Y |
| Brand Name | LENOX |
| Search Field | Lenox 6 in. Bi-Metal Hole Saw 1 pk Power Tool Accessories Hole Saws HOLESAWS/HOLECUTTERS METAL/WOOD HOLESAWS BLACK & DECKER US INC Lenox 6__rexuom__in 6__rexuom__inch 1__rexuom__pk 1__rexuom__pack |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2001352 |
| Diameter | 6 inch |
| Material | Bi-Metal |
| Department Number | 2 |
| Country Of Origin | US |
| Shipping Code | Y |
| Product Type Code | 016013401008 |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | BLACK & DECKER US INC |
| Vendor Number | 54384 |
| Product Group Description | METAL/WOOD HOLESAWS |
| Product Source Code | A |
| Sub-category | Hole Saws |
| Dollar Velocity Code | C |
| Product Type Noun | Saw |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 057 |
| Assembly Code | N |
| Display Only Item | N |
| Number in Package | 1 pack |
Be the first to review “Lenox 6 In. Bi-Metal Hole Saw 1 Pk” Cancel reply
Related products
Sale!
Sale!
Sale!
Hole Saws
Sale!
Sale!
Hole Saws
Sale!
Sale!
Sale!
Hole Saws









Reviews
There are no reviews yet.